<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matúš</title>
	<atom:link href="http://matus.serdula.sk/feed/" rel="self" type="application/rss+xml" />
	<link>http://matus.serdula.sk</link>
	<description>personal blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public procurement in Slovakia</title>
		<link>http://matus.serdula.sk/2012/02/22/public-procurement-in-slovakia/</link>
		<comments>http://matus.serdula.sk/2012/02/22/public-procurement-in-slovakia/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:59:40 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=325</guid>
		<description><![CDATA[<p>The first beta version of website <a title="edata.sk" href="http://www.edata.sk/">www.edata.sk</a> which shows public procurement requests from Slovakia is online. Every day the robot checks Requests for proposal, Requests for quotation and Requests for tender and adds it to database so the visitors can find it and bid. New functions are coming soon including English version.</p> <p [...]]]></description>
			<content:encoded><![CDATA[<p>The first beta version of website <a title="edata.sk" href="http://www.edata.sk/">www.edata.sk</a> which shows public procurement requests from Slovakia is online. Every day the robot checks Requests for proposal, Requests for quotation and Requests for tender and adds it to database so the visitors can find it and bid. New functions are coming soon including English version.</p>
<p style="text-align: center;"><a href="http://www.edata.sk/"><img class="aligncenter" style="border-image: initial; border-width: 1px; border-color: black; border-style: solid;" title="Public procurement in Slovakia" src="https://lh5.googleusercontent.com/-YGKS6BLEOn8/T0S8PGukjeI/AAAAAAAAH7Q/EXzx7IdVS6E/s800/edatask.png" alt="" width="486" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2012/02/22/public-procurement-in-slovakia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar new year celebrations</title>
		<link>http://matus.serdula.sk/2012/02/03/lunar-new-year-celebrations/</link>
		<comments>http://matus.serdula.sk/2012/02/03/lunar-new-year-celebrations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:33:19 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=315</guid>
		<description><![CDATA[<p>This video was taken 1 day before Chinese New Year in Beijing and it shows Chinese guys having fun with firecrackers. According to Chinese mythology firecrackers were used to frighten away mythical beast.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>This video was taken 1 day before Chinese New Year in Beijing and it shows Chinese guys having fun with firecrackers. According to Chinese mythology firecrackers were used to frighten away mythical beast.</p>
<p><iframe src="http://www.youtube.com/embed/weMDtdx8KlQ" frameborder="0" width="500" height="284"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2012/02/03/lunar-new-year-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong photo</title>
		<link>http://matus.serdula.sk/2011/11/08/hong-kong-photo/</link>
		<comments>http://matus.serdula.sk/2011/11/08/hong-kong-photo/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:05:30 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=301</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 570px"><a href="http://photo.serdula.sk/hong-kong-skyscrapers/"><img class="  " title="Hong Kong photo" src="https://lh5.googleusercontent.com/-UKJyhbQzILU/Tf4iyP8mHfI/AAAAAAAAHso/4S1EqiLhRwI/s800/IMG_5219.JPG" alt="Hong Kong photo" width="560" height="374" /></a><p class="wp-caption-text">Hong Kong photo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/11/08/hong-kong-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai &#8211; Beijing bullet train</title>
		<link>http://matus.serdula.sk/2011/09/05/video-shanghai-beijing-bullet-train/</link>
		<comments>http://matus.serdula.sk/2011/09/05/video-shanghai-beijing-bullet-train/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:46:53 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=271</guid>
		<description><![CDATA[<p></p> <p>The Beijing&#8211;Shanghai High-Speed Railway is a 1,318 km long high-speed railway that connects two major economic zones in China. Construction began in April 2008 and the line opened to the public in June 2011. This rail line is the world&#8217;s longest high-speed line ever constructed in a single phase. The railway line was the [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="311" src="http://www.youtube.com/embed/bW5zFcMlRLU" frameborder="0" allowfullscreen></iframe></p>
<p>The Beijing&#8211;Shanghai High-Speed Railway is a 1,318 km long high-speed railway that connects two major economic zones in China. Construction began in April 2008 and the line opened to the public in June 2011. This rail line is the world&#8217;s longest high-speed line ever constructed in a single phase. The railway line was the first one designed for 380 km/h commercial running.</p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/09/05/video-shanghai-beijing-bullet-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposed bellies</title>
		<link>http://matus.serdula.sk/2011/08/07/exposed-bellies/</link>
		<comments>http://matus.serdula.sk/2011/08/07/exposed-bellies/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:29:50 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=267</guid>
		<description><![CDATA[<a href="https://picasaweb.google.com/lh/photo/roh4Jy5ik8-lhK8UGR5mFw?feat=embedwebsite"></a> From <a href="https://picasaweb.google.com/matus.serdula/BeijingShanghai?authuser=0&#38;feat=embedwebsite">Beijing &#8211; Shanghai</a> <p>When the temperature is rising Chinese men like to cool down by raising their shirts and exposing bellies.</p>]]></description>
			<content:encoded><![CDATA[<table style="width: auto">
<tbody>
<tr>
<td><a href="https://picasaweb.google.com/lh/photo/roh4Jy5ik8-lhK8UGR5mFw?feat=embedwebsite"><img src="https://lh4.googleusercontent.com/-86E6JdGmk6g/Tj6F2t-XifI/AAAAAAAAHdw/y7NEHDv4CX4/s400/IMG_6192.JPG" alt="" width="267" height="400" /></a></td>
</tr>
<tr>
<td style="font-family: arial,sans-serif;font-size: 11px;text-align: right">From <a href="https://picasaweb.google.com/matus.serdula/BeijingShanghai?authuser=0&amp;feat=embedwebsite">Beijing &#8211; Shanghai</a></td>
</tr>
</tbody>
</table>
<p>When the temperature is rising Chinese men like to cool down by raising their shirts and exposing bellies.</p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/08/07/exposed-bellies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Brand Auto Expo 2011</title>
		<link>http://matus.serdula.sk/2011/07/08/chinese-brand-auto-expo-2011/</link>
		<comments>http://matus.serdula.sk/2011/07/08/chinese-brand-auto-expo-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:50:01 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=262</guid>
		<description><![CDATA[<p>Chinese producers introduced hybrid and electric cars.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Chinese producers introduced hybrid and electric cars.</p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="500" height="333" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmatus.serdula%2Falbumid%2F5627037687035402449%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/07/08/chinese-brand-auto-expo-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China Southern&#8217;s 23 hour delay</title>
		<link>http://matus.serdula.sk/2011/07/04/china-southerns-23-hours-delay/</link>
		<comments>http://matus.serdula.sk/2011/07/04/china-southerns-23-hours-delay/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 18:25:13 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=257</guid>
		<description><![CDATA[<p>My last flight with China Southern from Hong Kong to Beijing took 23 hours instead of 3. </p> <p>Scheduled departure was 13:20. 3 hours later, still waiting at the airport, the flight CZ309 was transferred to another gate. After another 4 hours passengers were told that instead of direct flight stopover in Changsha is necessary [...]]]></description>
			<content:encoded><![CDATA[<p>My last flight with China Southern from Hong Kong to Beijing took 23 hours instead of 3. </p>
<p>Scheduled departure was 13:20. 3 hours later, still waiting at the airport, the flight CZ309 was transferred to another gate. After another 4 hours passengers were told that instead of direct flight stopover in Changsha is necessary to replace the crew because the crew was tired. Some passengers did not agree with this change and they asked to fly next day so their luggage had to be unloaded from the plane which took another 2 hours. When we finally landed in Changsha the replacement crew did not board the plane. The flight was changed from international to domestic and passengers were asked to go through Chinese immigration control and pick up their luggage which took 2 hours. After bus transfer to another terminal at Changsha airport passengers checked in to flight CZ309 again and passed another security check. At 10 AM, after 8 hours waiting on board, other passengers boarded the plane to fly to Beijing. The flight CZ309 landed in Beijing after 23 hours of scheduled departure.</p>
<p>Other airlines landed at Beijing airport and also other flights departed from Changsha to Beijing ahead of flight CZ309.</p>
<p>According to Chinese law passengers are supposed to receive 300 RMB compensation if the flight delay is 6 hours. Some of the passengers missed their flights from Beijing because of this delay. China Southern neither provided help at that time to those passengers nor has offered any compensation. Because of luggage unload in Hong Kong some of the passengers missed their luggage in Beijing.</p>
<p>China Southern, member of Sky Team alliance, is the biggest airline company in Asia with 422 airplanes and 121 destinations. It is also airline with probably not the best customer service. </p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/07/04/china-southerns-23-hours-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird&#8217;s Nest</title>
		<link>http://matus.serdula.sk/2011/05/15/birds-nest/</link>
		<comments>http://matus.serdula.sk/2011/05/15/birds-nest/#comments</comments>
		<pubDate>Sun, 15 May 2011 18:45:52 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=247</guid>
		<description><![CDATA[<p style="text-align: center"><a href="https://picasaweb.google.com/lh/photo/FGV3rsRx-KIei1SQ8YbYQA?feat=embedwebsite"></a></p> <p>Awarded &#8220;Photo of the issue&#8221; by City weekend Beijing magazine</p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="https://picasaweb.google.com/lh/photo/FGV3rsRx-KIei1SQ8YbYQA?feat=embedwebsite"><img class="aligncenter" src="https://lh5.googleusercontent.com/_xgfYw1tB0Ns/TdAGrQb3ILI/AAAAAAAAGkg/4bfnP4QIICo/s400/IMG_4504.JPG" alt="" width="267" height="400" /></a></p>
<p>Awarded &#8220;Photo of the issue&#8221; by City weekend Beijing magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/05/15/birds-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese kid photo</title>
		<link>http://matus.serdula.sk/2011/04/25/chinese-kid-photo/</link>
		<comments>http://matus.serdula.sk/2011/04/25/chinese-kid-photo/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 11:11:22 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=210</guid>
		<description><![CDATA[<p><a href="https://picasaweb.google.com/matus.serdula/BeijingStreets#5599063352098008322"></a></p> <p>Chinese kid eating sunflower seeds with grandma</p>]]></description>
			<content:encoded><![CDATA[<p><a href="https://picasaweb.google.com/matus.serdula/BeijingStreets#5599063352098008322"><img src="https://lh5.googleusercontent.com/_xgfYw1tB0Ns/TbPedCC1rQI/AAAAAAAAGYo/HI9wxKD0vIc/s640/IMG_4263.JPG" alt="Chinese kid" width="500" height="309" /></a></p>
<p>Chinese kid eating sunflower seeds with grandma</p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/04/25/chinese-kid-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese tourists</title>
		<link>http://matus.serdula.sk/2011/04/22/chinese-tourists/</link>
		<comments>http://matus.serdula.sk/2011/04/22/chinese-tourists/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:17:40 +0000</pubDate>
		<dc:creator>Matúš</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://matus.serdula.sk/?p=119</guid>
		<description><![CDATA[<p>The World Travel Trends Report released at the ITB says the number of Chinese travellers taking outbound trips could reach 79 million by 2015, making China the largest outbound travel market.</p>]]></description>
			<content:encoded><![CDATA[<p>The World Travel Trends Report released at the ITB says the number of Chinese travellers taking outbound trips could reach 79 million by 2015, making China the largest outbound travel market.</p>
]]></content:encoded>
			<wfw:commentRss>http://matus.serdula.sk/2011/04/22/chinese-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

